
Aircraft Maintenance Engineering
AME stands for Aircraft Maintenance Engineering. Aircraft Maintenance Engineers are the engineers who troubleshoot the issue which is faced by an aircraft on the ground level. AME Course is a licensed-based program that is related to the aircraft and its components. Every aircraft needs the approval of the Aircraft Maintenance Engineer for take-off. He is also responsible for the safety and security of the aircraft. AME is responsible for keeping the aircraft in airworthy condition. This allows dealing with the well-being and protection of aircraft and its passengers. The Aircraft Maintenance Engineering license is widespread internationally and is recognized by the International Civil Aviation Organization (ICAO) & valid through all the countries.
There is huge scope for Aircraft Maintenance Engineers in India & abroad in all airlines like Maintenance Repair organizations, Aircraft & Aircraft Components Manufacturing companies, Aircraft Technical Publication, Aviation Flying Clubs & also in Civil Aviation Department along with Air Force/ Defense sector.
Aircraft Maintenance Engineer (AME) is 2400 Hrs., 3 years course approved by Director General of Civil Aviation (Govt. of India). Out of 2400 hrs. of total training, 1400hrs is theory part and 1000 hrs. Practical training. This 1000hrs is further divided as, 300 hrs. .of Practical training in AAR Indamer Technics Private Limited. And 700 hrs. in house with our own facilities.
Eligibility Criteria:
- 12th pass with Physics, chemistry and Mathematics or diploma in engineering from recognized board or University.
- Candidate must pass general medical test & color blindness test.
- Candidate passed from NIOS can also register for admission.

Fee Structure
Course Name | Duration | Total Fees |
---|---|---|
Aircraft Maintenance Engineering (AME) | 3 Years (6 Semester) | 5,36,000/- |
AME + B.Tech. Aeronautical Engineering | 4 Years (8 Semester) | 6,78,020/- |
Training fees at actual maintenance working environment is also included in the above fees. | ||
Notes:
|
Course Structure
Semester 1
First Semester | |||
Sr. No. | Module No. | Module Name | Hours Allotted |
01. | 10 | Aviation Legislation-1 | 150 Hours |
02. | 8 | Basic Aerodynamics | 50 Hours |
03. | 3 | Electrical Fundamentals-1 | 60 Hours |
Total Hours Allotted( Theory) | 260 Hours | ||
Practical Training |
| ||
01. | 8 | Basic Aerodynamics | 25 Hours |
02. | 3 | Electrical Fundamentals-1 | 30 Hours |
Total Hours Allotted( Practical) | 55 Hours | ||
Total Hours Covered( Theory & Practical) | 315 Hours |
Semester 2
Second Semester | |||
Sr. No. | Module No. | Module Name | Hours Allotted |
01. | 10 | Aviation Legislation-2 | 70 Hours |
02. | 3 | Electrical Fundamentals-2 | 60 Hours |
03. | 9 | Human factor | 70 Hours |
04. | 6 | Materials & Hardware-1 | 50 Hours |
Total Hours Allotted(Theory) | 250 Hours | ||
Practical Training |
| ||
01. | 6 | Materials & Hardware-1 | 35 Hours |
02. | 3 | Electrical Fundamentals-2 | 30 Hours |
Total Hours Allotted( Practical) | 65 Hours | ||
Total Hours Covered( Theory & Practical) | 315 Hours |
Semester 3
Third Semester | |||
Sr. No. | Module No. | Module Name | Hours Allotted |
01. | 6 | Materials & Hardware-2 | 50 Hours |
02. | 7 | Maintenance Practices | 90 Hours |
03. | 4 | Electronics Fundamentals-1 | 60 Hours |
Total Hours Allotted(Theory) | 200 Hours | ||
01. | 6 | Materials & Hardware-2 | 35 Hours |
02. | 7 | Maintenance Pactices-1 | 80 Hours |
03. | 4 | Electronics Fundamentals-1 | 50 Hours |
Total Hours Allotted( Practical) | 165 Hours | ||
Total Hours Covered( Theory & Practical) | 365 Hours |
Semester 4
Fourth Semester | |||
Sr. No. | Module No. | Module Name | Hours Allotted |
01. | 4 | Electronics Fundamentals-2 | 50 Hours |
02. | 5 | Digital Techniques Electronic Instrument System | 220 Hours |
Total Hours Allotted(Theory) | 270 Hours | ||
01. | 4 | Electronics Fundamentals-2 | 50 Hours |
02. | 5 | Digital Techniques Electronic Instrument System | 140 Hours |
Total Hours Allotted( Practical) | 190 Hours | ||
Total Hours Covered( Theory & Practical) | 460 Hours |
Semester 5
Fifth Semester | |||
Sr. No. | Module No. | Module Name | Hours Allotted |
01. | 13 | Aircraft Aerodynamics, Structures & Systems-1 | 160 Hours |
02. | 14 | Propulsion | 40 Hours |
Total Hours Allotted(Theory) | 200 Hours | ||
Practical Training |
| ||
01. | 13 | Aircraft Aerodynamics, Structures & Systems-1 | 100 Hours |
02. | 14 | Propulsion | 25 Hours |
03. | Practrical Traning at live working environment | 170 hours | |
Total Hours Allotted( Practical) | 295 Hours | ||
Total Hours Covered( Theory & Practical) | 495 Hours |
Semester 6
Sixth Semester | |||
Sr. No. | Module No. | Module Name | Hours Allotted |
01. | 13 | Aircraft Aerodynamics, Structures & Systems-2 | 200 Hours |
Total Hours Allotted(Theory) | 200 Hours | ||
Practical Training |
| ||
01. | 13 | Aircraft Aerodynamics, Structures & Systems-2 | 120 Hours |
02. | Practrical Traning at live working environment | 165 Hours | |
Total Hours Allotted( Practical) | 265 Hours | ||
Total Hours Covered( Theory & Practical) | 485 Hours |