B.sc Hons. (Aircraft Maintenance)
B.Sc. Hons. (Aircraft Maintenance) is a specially designed programme by UGC for Aircraft Maintenance Engineering students. Students can get AME licence & Degree simultaneously in 3 years. This also increases the Job opportunities for the students.
B.sc Hons. (Aircraft Maintenance) Course Eligibility Criteria
- 12th pass with Physics, chemistry and Mathematics or diploma in engineering from recognised board or University.
- Candidate age at the time of admission should be minimum 16 years.
- Candidate must pass general medical test & colour blindness test.
- Candidate passed from NIOS can also register for admission




Course Structure
Semester – 1
SL | SUBJECT |
1 | Aviation legislation |
2 | Aerodynamics |
3 | Electrical fundamentals- 1 |
4 | English communication |
Semester – 2
SL | SUBJECT |
1 | Electrical Fundamental -2 |
2 | Material and Hardware |
3 | Human Factor |
4 | Electronic Fundamental and Digital Techniques -1 |
5 | Corrosion and NDT |
Semester – 3
SL | SUBJECTS |
1 | Workshop Practices |
2 | Aircraft Maintenance Practices |
3 | Electronic Fundamentals and Digital Techniques -2 |
4 | Mathematics |
Semester – 4
SL | SUBJECTS |
1 | Aircraft system -1 |
2 | Gas turbine engine |
3 | Avionics |
4 | Piston engine and propeller |
Semester – 5
SL | SUBJECTS |
1 | Environmental science |
2 | Aircraft system – 2 |
3 | Quality management system |
4 | AEEC -1 |
Semester – 6
SL | SUBJECTS |
1 | Transducer and sensor |
2 | Aircraft structure and associated system |
3 | Composite and fiber |
4 | Ground handling and support system |
5 | AEEC-2 |
Fee Structure
AME along with B.Sc.(Hons.)AM 2022-23 | |||
Fee Structure | |||
Fee Structure | AME Alone | B.Sc.(Hons.) | AME+ B.Sc. ( Hons) |
Registration Fees | 10000 | 0 | 10000 |
Admission Fees | 30000 | 0 | 30000 |
1st Semester Tuition fees | 70000 | 20000 | 90000 |
Practical & workshop fees | 60000 | 0 | 60000 |
1st instalment (at the time of admission ) | 170000 | 20000 | 190000 |
2nd Semester Tuition Fees | 70000 | 20000 | 90000 |
3rd Semester Tuition Fees | 70000 | 20000 | 90000 |
4th Semester Tuition Fees | 70000 | 20000 | 90000 |
5th Semester Tuition Fees | 70000 | 20000 | 90000 |
6th Semester Tuition Fees | 70000 | 20000 | 90000 |
GRAND TOTAL | 520000 | 120000 | 640000 |
Note: Air India training fee included in the total fees. Terms & Conditions: 1. Hostel & transportation charges not included in the fees. 2. Fees once paid will not be refunded |