Aircraft Maintenance Engineering
Aircraft Maintenance Engineer (AME) is 2400 Hrs, 3 years course approved by Director General of Civil Aviation( Govt. of India). Out of 2400 of total training 1400 is theory & 1000 hrs Practical training.300 hrs. Practical training is in AAR Indamer Technics Private Limited. and 700 hrs in house with our own facilities..
AME course is related to maintenance such as servicing, repair, troubleshooting of various systems of aircraft to keep it in flying condition. Every aircraft before each & every flight is certified by Aircraft Maintenance Engineer that all the systems of aircraft in working condition & it’s safe to fly. The Aircraft Maintenance Engineering license is widespread internationally and is recognised by the International Civil Aviation Organization (ICAO)& valid through all the countries.
There is Huge scope for Aircraft Maintenance Engineers in India & abroad in all airlines, Maintenance Repair organizations, Aircraft & Aircraft Components Manufacturing companies, Aircraft Technical Publication, Aviation Flying Clubs & also in Civil Aviation Department, Air Force/ Defence sector.




Course Structure
First Semester | |||
Sr. No. | Module No. | Module Name | Hours Allotted |
01. | 10 | Aviation Legislation-1 | 150 Hours |
02. | 8 | Basic Aerodynamics | 50 Hours |
03. | 3 | Electrical Fundamentals-1 | 60 Hours |
Total Hours Allotted( Theory) | 260 Hours | ||
Practical Training |
| ||
01. | 8 | Basic Aerodynamics | 25 Hours |
02. | 3 | Electrical Fundamentals-1 | 30 Hours |
Total Hours Allotted( Practical) | 55 Hours | ||
Total Hours Covered( Theory & Practical) | 315 Hours |
Second Semester | |||
Sr. No. | Module No. | Module Name | Hours Allotted |
01. | 10 | Aviation Legislation-2 | 70 Hours |
02. | 3 | Electrical Fundamentals-2 | 60 Hours |
03. | 9 | Human factor | 70 Hours |
04. | 6 | Materials & Hardware-1 | 50 Hours |
Total Hours Allotted(Theory) | 250 Hours | ||
Practical Training |
| ||
01. | 6 | Materials & Hardware-1 | 35 Hours |
02. | 3 | Electrical Fundamentals-2 | 30 Hours |
Total Hours Allotted( Practical) | 65 Hours | ||
Total Hours Covered( Theory & Practical) | 315 Hours |
Third Semester | |||
Sr. No. | Module No. | Module Name | Hours Allotted |
01. | 6 | Materials & Hardware-2 | 50 Hours |
02. | 7 | Maintenance Practices | 90 Hours |
03. | 4 | Electronics Fundamentals-1 | 60 Hours |
Total Hours Allotted(Theory) | 200 Hours | ||
01. | 6 | Materials & Hardware-2 | 35 Hours |
02. | 7 | Maintenance Pactices-1 | 80 Hours |
03. | 4 | Electronics Fundamentals-1 | 50 Hours |
Total Hours Allotted( Practical) | 165 Hours | ||
Total Hours Covered( Theory & Practical) | 365 Hours |
Fourth Semester | |||
Sr. No. | Module No. | Module Name | Hours Allotted |
01. | 4 | Electronics Fundamentals-2 | 50 Hours |
02. | 5 | Digital Techniques Electronic Instrument System | 220 Hours |
Total Hours Allotted(Theory) | 270 Hours | ||
01. | 4 | Electronics Fundamentals-2 | 50 Hours |
02. | 5 | Digital Techniques Electronic Instrument System | 140 Hours |
Total Hours Allotted( Practical) | 190 Hours | ||
Total Hours Covered( Theory & Practical) | 460 Hours |
Fifth Semester | |||
Sr. No. | Module No. | Module Name | Hours Allotted |
01. | 13 | Aircraft Aerodynamics, Structures & Systems-1 | 160 Hours |
02. | 14 | Propulsion | 40 Hours |
Total Hours Allotted(Theory) | 200 Hours | ||
Practical Training |
| ||
01. | 13 | Aircraft Aerodynamics, Structures & Systems-1 | 100 Hours |
02. | 14 | Propulsion | 25 Hours |
03. | Practrical Traning at live working environment | 170 hours | |
Total Hours Allotted( Practical) | 295 Hours | ||
Total Hours Covered( Theory & Practical) | 495 Hours |
Sixth Semester | |||
Sr. No. | Module No. | Module Name | Hours Allotted |
01. | 13 | Aircraft Aerodynamics, Structures & Systems-2 | 200 Hours |
Total Hours Allotted(Theory) | 200 Hours | ||
Practical Training |
| ||
01. | 13 | Aircraft Aerodynamics, Structures & Systems-2 | 120 Hours |
02. | Practrical Traning at live working environment | 165 Hours | |
Total Hours Allotted( Practical) | 265 Hours | ||
Total Hours Covered( Theory & Practical) | 485 Hours |
Fee Structure
AME along with B.Sc.(Hons.)AM 2022-23 | |||
Fee Structure | |||
Fee Structure | AME Alone | B.Sc.(Hons.) | AME+ B.Sc. ( Hons) |
Registration Fees | 10000 | 0 | 10000 |
Admission Fees | 30000 | 0 | 30000 |
1st Semester Tuition fees | 70000 | 20000 | 90000 |
Practical & workshop fees | 60000 | 0 | 60000 |
1st instalment (at the time of admission ) | 170000 | 20000 | 190000 |
2nd Semester Tuition Fees | 70000 | 20000 | 90000 |
3rd Semester Tuition Fees | 70000 | 20000 | 90000 |
4th Semester Tuition Fees | 70000 | 20000 | 90000 |
5th Semester Tuition Fees | 70000 | 20000 | 90000 |
6th Semester Tuition Fees | 70000 | 20000 | 90000 |
GRAND TOTAL | 520000 | 120000 | 640000 |
Note: Air India training fee included in the total fees. Terms & Conditions: 1. Hostel & transportation charges not included in the fees. 2. Fees once paid will not be refunded |